The World Ocean & Cruise
Liner Society
Ships on Order

Operator Builder Ship Name Year GT Berths Price ($mm)
Aida C.L. Aker MTW AIDAaura 2003 42,000 1270 190
Birka Line Aker Finnyards Unnamed 2004   1800  
Canyon Ranch at Sea Kvaerner Turku Quest I 2004 37,000 3600 200
Canyon Ranch at Sea Kvaerner Turku Quest II 2005 37,000 3600 200
Carnival C.L. Fincantieri Carnival Glory 2003 110,000 2974 500
Carnival C.L. Kvaerner Helsinki Carnival Miracle 2004 86,000 2100 375
Carnival C.L. Fincantieri Carnival Valor 2004 110,000 2974 500
Carnival C.L. Fincantieri Carnival _____ 2005 110,000 2974 455
Costa C.L. Fincantieri Costa Fortuna 2003 105,000 2700 400
Costa C.L. Kvaerner Helsinki Costa Mediterranea 2003 86,000 2100 350
Costa C.L. Fincantieri Costa Magica 2004 105,000 2700 400
Crystal C.L. Atlantique Crystal Serenity 2003 68,000 1080 360
Cunard Line Atlantique Queen Mary 2 2004 150,000 2600 832
Cunard Line Fincantieri Unnamed 2005 85,000 1968 400
Holland America C.L. Fincantieri Oosterdam 2003 85,000 1800 410
Holland America C.L. Fincantieri Unnamed 2004 85,000 1800 410
Holland America C.L. Fincantieri Unnamed 2005 85,000 1800 410
Holland America C.L. Fincantieri Unnamed 2006 85,000 1800 410
Med. Shipping Atlantique MSC Lirica 2003 60,000 1600 250
Med. Shipping Atlantique MSC Opera 2004 60,000 1600 250
Norwegian C.L. TBD ex-Project America 2004   2000  
Princess C.L. Atlantique Island Princess 2003 88,000 1950 360
Princess C.L. Mitsubishi Diamond Princess 2004 110,000 2600 425
Princess C.L. Fincantieri Crown Princess 2004 110,000 2600 425 
Princess C.L. Mitsubishi Sapphire Princess 2005 110,000 2600 425
Princess C.L. Atlantique Unnamed 2004 88,000 1950 360
Princess C.L. Atlantique Unnamed 2004 88,000 1950 360
Radisson Seven Seas Mariotti Seven Seas Voyager 2003 45,000 700 190
Royal Caribbean C.L. Meyer Serenade OTS 2003 85,000 2126 350
Royal Caribbean C.L. Kvaerner Turku Mariner OTS 2004 142,000 3114 500
Royal Caribbean C.L. Meyer Jewel OTS 2004 85,000 2126 350
Royal Caribbean C.L. Meyer Unnamed 2005 85,000 2126 350
Royal Caribbean C.L. Meyer Unnamed 2005 85,000 2126 350
Star C.L. Meyer Superstar Sagittarius II 2003 112,000 3000 500
Star C.L. Meyer Superstar 
Capricorn II
2004 112,000 3000 500

Return To Home

Contact Information
World Ocean & Cruise Liner Society
P.O. Box 4850
Stamford, CT 06907-0850 (USA)
Telephone (203) 329-2787 Fax (203) 329-2787
mail3.gif (384 bytes)
Emai
Join Today

Copyright © 1997 The World Ocean & Cruise Liner Society
Created by R.K. Technologies.